Wild River Air Rifle (Grants Pass, OR) - USARB Report Indoors February 21, 2018
We had a reasonable turnout for our first third Wednesday match. Several of us were using it as
a makeup for relays/matches we missed allowing us to post a full compliment of targets to the
Scoreline. Congratulations to Chris, Bill & Dick for their 250’s.
Shooter Class Equipment Tar. 1 Tar. 2 Tar. 3 Total
Relay I
Steve Ware LV R.A.W. BM500 .177 248 15x 247 11x 247 12x 742 38
Chris Lovitt HV R.A.W. TM1000 .177 248 13x 247 11x 250 10x 745 34x
Damian McLean HV Daystate CR97 .22 227 3x 232 2x 237 2x 696 7x
Dick Strever Opn Thomas BR .177 245 14x 247 9x 249 12x 741 35x
Frank Kodl Opn Thomas BR .177 245 11x 245 8x 249 10x 739 29x
Relay II
Bill Davis LV Air Arms S400MPR .177 250 10x 249 9x 229 6x 728 25x
Dick Strever HV Thomas BR .177 245 11x 248 15x 250 16x 745 42x
Chris Lovitt Opn R.A.W. TM1000 .177 248 12x 250 13x 246 10x 744 35x
Frank Kodl Opn Thomas BR .177 246 4x 249 11x 242 4x 737 19x
Next rifle competition will be Indoors February 28, beginning at 9:00 am.
Steve Ware, Match Director