Heres a string I did the other day starting PSI 3150 ending 2000 185cc volume and Huma reg. done with 25 cal Mrod .185 ports
Created: 01/30/18 03:57 PM
Description: SS valve with TSS
Notes 1:
Notes 2:
Distance to Chrono(FT): 1.00
Ballistic Coefficient: 1.000
Bullet Weight(gr): 25.40
Temp: 52 °F
BP: 30.19 inHg
Altitude: 0.00
# FPS FT-LBS PF
38 843 40.09 21.41
37 851 40.85 21.62
36 852 40.95 21.64
35 859 41.62 21.82
34 852 40.95 21.64
33 857 41.43 21.77
32 853 41.04 21.67
31 852 40.95 21.64
30 845 40.28 21.46
29 849 40.66 21.56
28 857 41.43 21.77
27 854 41.14 21.69
26 849 40.66 21.56
25 850 40.76 21.59
24 857 41.43 21.77
23 867 42.40 22.02
22 862 41.91 21.89
21 860 41.72 21.84
20 866 42.30 22.00
19 856 41.33 21.74
18 850 40.76 21.59
17 846 40.37 21.49
16 856 41.33 21.74
15 859 41.62 21.82
14 862 41.91 21.89
13 858 41.53 21.79
12 851 40.85 21.62
11 858 41.53 21.79
10 857 41.43 21.77
9 863 42.01 21.92
8 853 41.04 21.67
7 861 41.82 21.87
6 858 41.53 21.79
5 859 41.62 21.82
4 854 41.14 21.69
3 855 41.24 21.72
2 844 40.18 21.44
1 ERROR 10
Average: 855.0 FPS
SD: 5.8 FPS
Min: 843 FPS
Max: 867 FPS
Spread: 24 FPS
Shot/sec: 0.0
True MV: 855 FPS
Group Size (in): 0.00
Wow! That looks very nice to me. I have the WAR valve in mine .25 marauder and have been thinking of a HDD or something to get more shots. Last time I did chrony work with it she was shooting JSB's (most accurate) around 940 fps. Maybe when it warms up a bunch, I will have to lower the velocity a bit for a better shot count. And explore more tuning options. I had been told that a regulator is a waste of money in a .25. Looks to me you have proved that advice as inaccurate.
Regards
Ray