I replaced the compressible rubber bushing behind the pump cup with a solid nylon bushing. Otherwise, the gun is stock.
All numbers are with 8.2 gr RWS Meisterkugeln.
8 pumps: 854, 858, 861, 851, 848, ave 13.3 fpe.
7 pumps: 836, 839, 832, 834, 838, ave 12.7 fpe.
6 pumps: 813, 810, 815, 812, 811, ave 12 fpe
5 pumps: 780, 782, 779, 781, 779, ave 11 fpe.
4 pumps: 728, 730, 729, 731, 727, ave 9.7 fpe
3 pumps: 667, 665, 668, 662, 667, ave 8 fpe.
2 pumps: 573, 571, 574, 570, 569, ave 6 fpe.
So what did I learn? This platform is remarkably versatile, capable of game-taking energy, and also easily scalable to 10M energy levels. I really like this pumper.
Nice numbers, Jim. For those interested in some Dfly background from a year ago...
https://airgunwarriors.com/community/airgun-talk/that-daffy-dfly-piston/#post-9353

